Meeting Summaries
Below is a list of meetings to be convened at the NAIC Fall 2007 National Meeting (Washington, DC). Summaries for committee, task force, working group, subgroup, and technical group meetings will be made available upon their completion and submittal.
| Last Updated 10/26/2007 | |
| Committee, Task Force, Working Group |
Post Date |
| Executive (EX) Committee | |
| Climate Change and Global Warming (EX) Task Force | 10/2/07 |
| Government Relations Leadership Council (EX) Task Force | 10/26/07 |
| Interstate Compact National Standards (EX) Working Group | 10/2/07 |
| Operational Efficiencies (EX) Working Group | 10/2/07 |
| Principles Based Reserving (EX) Working Group | 10//2/07 |
| Speed to Market (EX) Task Force | 10/26/07 |
| Internal Administration (EX1) Subcommittee | |
| Life Insurance and Annuities (A) Committee | |
| Health Insurance and Managed Care (B) Committee | |
| ERISA (B) Subgroup | 10/2/07 |
| Regulatory Framework (B) Task Force | 10/2/07 |
| Senior Issues (B) Task Force | 10/2/07 |
| Property and Casualty Insurance (C) Committee | |
| Public Hearing: The Regulation of Catastrophe Modelers | 10/2/07 |
| Advisory Organization Examination Protocol (C) Working Group | 10/2/07 |
| Casualty Actuarial (C) Task Force | 10/2/07 |
| Catastrophe Insurance (C) Working Group | 10/2/07 |
| Consumer Guides (C) Working Group | 10/2/07 |
| Crop Insurance (C) Working Group | 10/26/07 |
| Profitability (C) Working Group | 10/2/07 |
| Terrorism Insurance Implementation (C) Working Group | 10/2/07 |
| Title Insurance Issues (C) Working Group | 10/2/07 |
| Statistical Information (C) Task Force | 10/2/07 |
| Surplus Lines (C) Task Force | 10/2/07 |
| Workers' Compensation (C) Task Force | 10/2/07 |
| Market Regulation and Consumer Affairs (D) Committee | |
| Market Analysis Priorities (D) Working Group | 10/2/07 |
| Producer Licensing (D) Working Group | 10/2/07 |
| Antifraud (D) Task Force | 10/26/07 |
| Financial Condition (E) Committee | |
| NAIC/AICPA (E) Working Group | 10/2/07 |
| Disaster Reporting (E) Working Group | 10/2/07 |
| Financial Guaranty Model Act Revision (E) Working Group | 10/2/07 |
| Hybrid RBC (E) Working Group | 10/2/07 |
| International Solvency and Accounting (E) Working Group | 10/2/07 |
| Risk Assessment (E) Working Group | 10/2/07 |
| Accounting Practices and Procedures (E) Task Force | 10/26/07 |
| Blanks (E) Working Group | 10/2/07 |
| Emerging Accounting Issues (E) Working Group | 10/2/07 |
| Statutory Accounting Principles (E) Working Group | 10/2/07 |
| Capital Adequacy (E) Task Force | 10/2/07 |
| Examination Oversight (E) Task Force | 10/2/07 |
| Receivership and Insolvency (E) Task Force | 10/2/07 |
| Reinsurance (E) Task Force | 10/2/07 |
| Risk Retention Group (E) Task Force | 10/2/07 |
| Valuation of Securities (E) Task Force | 10/26/07 |
| Financial Regulation Standards and Accreditation (F) Committee | |
| International Insurance Relations (G) Committee | |
| Information Resources Management (H) Committee | |
| Information Systems (H) Task Force | 10/26/07 |
| Life and Health Actuarial Task Force | |
| Accident and Health Working Group | 10/2/07 |
| NAIC/Consumer Liaison Committee | |
| NAIC/Industry Liaison Committee |
Did not Meet
|